Women | |||||||
Final ranking | |||||||
Rank | Team | Gam. | + | = | - | MP | SBOly |
1 | Russia | 11 | 10 | 0 | 1 | 20 | 420½ |
2 | China | 11 | 8 | 2 | 1 | 18 | 406 |
3 | Ukraine | 11 | 8 | 2 | 1 | 18 | 383 |
4 | Georgia | 11 | 8 | 1 | 2 | 17 | 390 |
5 | Armenia | 11 | 8 | 1 | 2 | 17 | 350½ |
6 | Kazakhstan | 11 | 8 | 1 | 2 | 17 | 320 |
7 | Poland | 11 | 7 | 2 | 2 | 16 | 362 |
8 | United States of America | 11 | 7 | 2 | 2 | 16 | 339½ |
9 | Germany | 11 | 8 | 0 | 3 | 16 | 304 |
10 | India | 11 | 6 | 3 | 2 | 15 | 380 |
11 | Romania | 11 | 7 | 1 | 3 | 15 | 353½ |
12 | France | 11 | 7 | 1 | 3 | 15 | 351½ |
13 | Spain | 11 | 6 | 3 | 2 | 15 | 346½ |
14 | Bulgaria | 11 | 7 | 1 | 3 | 15 | 334½ |
15 | Netherlands | 11 | 7 | 1 | 3 | 15 | 311 |
16 | Mongolia | 11 | 7 | 1 | 3 | 15 | 307 |
17 | Slovakia | 11 | 7 | 1 | 3 | 15 | 302½ |
18 | Lithuania | 11 | 7 | 1 | 3 | 15 | 291 |
19 | Vietnam | 11 | 6 | 2 | 3 | 14 | 339½ |
20 | Iran | 11 | 6 | 2 | 3 | 14 | 328 |
21 | Czech Republic | 11 | 7 | 0 | 4 | 14 | 319½ |
22 | Israel | 11 | 7 | 0 | 4 | 14 | 310½ |
23 | Azerbaijan | 11 | 7 | 0 | 4 | 14 | 291½ |
24 | Switzerland | 11 | 7 | 0 | 4 | 14 | 283½ |
25 | Norway | 11 | 7 | 0 | 4 | 14 | 268½ |
26 | Argentina | 11 | 7 | 0 | 4 | 14 | 259 |
27 | Belarus | 11 | 6 | 1 | 4 | 13 | 300 |
28 | Sweden | 11 | 4 | 5 | 2 | 13 | 293½ |
29 | Serbia | 11 | 6 | 1 | 4 | 13 | 291 |
30 | Cuba | 11 | 6 | 1 | 4 | 13 | 287½ |
31 | Greece | 11 | 6 | 1 | 4 | 13 | 285½ |
32 | Australia | 11 | 6 | 1 | 4 | 13 | 285 |
33 | Croatia | 11 | 6 | 1 | 4 | 13 | 279½ |
34 | Colombia | 11 | 6 | 1 | 4 | 13 | 276½ |
35 | Uzbekistan | 11 | 5 | 3 | 3 | 13 | 276 |
36 | Turkey | 11 | 5 | 3 | 3 | 13 | 269½ |
37 | Egypt | 11 | 6 | 1 | 4 | 13 | 258½ |
38 | Slovenia | 11 | 6 | 1 | 4 | 13 | 255½ |
39 | Latvia | 11 | 6 | 1 | 4 | 13 | 255 |
40 | England | 11 | 5 | 3 | 3 | 13 | 243½ |
41 | Canada | 11 | 6 | 1 | 4 | 13 | 236½ |
42 | Austria | 11 | 6 | 1 | 4 | 13 | 223½ |
43 | Belgium | 11 | 6 | 1 | 4 | 13 | 219 |
44 | Brazil | 11 | 6 | 1 | 4 | 13 | 189½ |
45 | Hungary | 11 | 6 | 0 | 5 | 12 | 289 |
46 | Montenegro | 11 | 5 | 2 | 4 | 12 | 248 |
47 | Bosnia & Herzegovina | 11 | 6 | 0 | 5 | 12 | 240 |
48 | Estonia | 11 | 6 | 0 | 5 | 12 | 237 |
49 | Paraguay | 11 | 4 | 4 | 3 | 12 | 226½ |
50 | Tajikistan | 11 | 6 | 0 | 5 | 12 | 226 |
51 | Ecuador | 11 | 6 | 0 | 5 | 12 | 217½ |
52 | Denmark | 11 | 6 | 0 | 5 | 12 | 216 |
53 | Venezuela | 11 | 5 | 2 | 4 | 12 | 214 |
54 | Malaysia | 11 | 6 | 0 | 5 | 12 | 214 |
55 | Iceland | 11 | 6 | 0 | 5 | 12 | 210½ |
56 | Bangladesh | 11 | 6 | 0 | 5 | 12 | 203½ |
57 | Algeria | 11 | 5 | 2 | 4 | 12 | 200 |
58 | Scotland | 11 | 5 | 2 | 4 | 12 | 199 |
59 | Chile | 11 | 5 | 2 | 4 | 12 | 196 |
60 | El Salvador | 11 | 6 | 0 | 5 | 12 | 173 |
61 | Indonesia | 11 | 5 | 1 | 5 | 11 | 255 |
62 | Italy | 11 | 5 | 1 | 5 | 11 | 241 |
63 | Moldova | 11 | 5 | 1 | 5 | 11 | 230½ |
64 | Philippines | 11 | 5 | 1 | 5 | 11 | 229 |
65 | Monaco | 11 | 5 | 1 | 5 | 11 | 212 |
66 | FYROM | 11 | 5 | 1 | 5 | 11 | 199 |
67 | Kyrgyzstan | 11 | 5 | 1 | 5 | 11 | 198 |
68 | Norway 2 | 11 | 5 | 1 | 5 | 11 | 181½ |
69 | Wales | 11 | 5 | 1 | 5 | 11 | 174 |
70 | ICCD | 11 | 5 | 1 | 5 | 11 | 168½ |
71 | Jordan | 11 | 5 | 1 | 5 | 11 | 168 |
72 | South Africa | 11 | 5 | 1 | 5 | 11 | 167½ |
73 | New Zealand | 11 | 5 | 1 | 5 | 11 | 163½ |
74 | Mexico | 11 | 5 | 0 | 6 | 10 | 202 |
75 | Portugal | 11 | 5 | 0 | 6 | 10 | 198½ |
76 | Peru | 11 | 4 | 2 | 5 | 10 | 192 |
77 | Zambia | 11 | 5 | 0 | 6 | 10 | 182½ |
78 | Lebanon | 11 | 4 | 2 | 5 | 10 | 180½ |
79 | Sri Lanka | 11 | 5 | 0 | 6 | 10 | 177½ |
80 | Guatemala | 11 | 4 | 2 | 5 | 10 | 173½ |
81 | Albania | 11 | 4 | 2 | 5 | 10 | 169 |
82 | IBCA | 11 | 5 | 0 | 6 | 10 | 167½ |
83 | Bolivia | 11 | 5 | 0 | 6 | 10 | 163½ |
84 | Dominican Republic | 11 | 4 | 2 | 5 | 10 | 163 |
85 | Uruguay | 11 | 5 | 0 | 6 | 10 | 159½ |
86 | Costa Rica | 11 | 3 | 4 | 4 | 10 | 154½ |
87 | Jamaica | 11 | 4 | 2 | 5 | 10 | 154½ |
88 | Botswana | 11 | 5 | 0 | 6 | 10 | 154 |
89 | Puerto Rico | 11 | 4 | 2 | 5 | 10 | 154 |
90 | Thailand | 11 | 5 | 0 | 6 | 10 | 151½ |
91 | Malta | 11 | 5 | 0 | 6 | 10 | 143½ |
92 | Chinese Taipei | 11 | 5 | 0 | 6 | 10 | 140½ |
93 | Nicaragua | 11 | 4 | 1 | 6 | 9 | 190½ |
94 | Luxembourg | 11 | 4 | 1 | 6 | 9 | 172½ |
95 | Ireland | 11 | 4 | 1 | 6 | 9 | 162½ |
96 | Finland | 11 | 4 | 1 | 6 | 9 | 146½ |
97 | Japan | 11 | 3 | 3 | 5 | 9 | 146½ |
98 | South Korea | 11 | 3 | 3 | 5 | 9 | 145½ |
99 | Norway 3 | 11 | 3 | 3 | 5 | 9 | 144 |
100 | United Arab Emirates | 11 | 4 | 1 | 6 | 9 | 140 |
101 | IPCA | 11 | 4 | 1 | 6 | 9 | 135½ |
102 | Trinidad & Tobago | 11 | 3 | 3 | 5 | 9 | 120½ |
103 | Palestine | 11 | 3 | 3 | 5 | 9 | 117 |
104 | Nigeria | 11 | 4 | 0 | 7 | 8 | 176 |
105 | Tunisia | 11 | 4 | 0 | 7 | 8 | 167½ |
106 | Surinam | 11 | 4 | 0 | 7 | 8 | 134 |
107 | Angola | 11 | 3 | 2 | 6 | 8 | 130 |
108 | Zimbabwe | 11 | 4 | 0 | 7 | 8 | 122½ |
109 | Netherlands Antilles | 11 | 2 | 4 | 5 | 8 | 119 |
110 | Qatar | 11 | 3 | 2 | 6 | 8 | 115½ |
111 | Pakistan | 11 | 3 | 2 | 6 | 8 | 114 |
112 | Fiji | 11 | 3 | 2 | 6 | 8 | 108½ |
113 | Aruba | 11 | 3 | 2 | 6 | 8 | 103½ |
114 | Honduras | 11 | 4 | 0 | 7 | 8 | 102½ |
115 | Nepal | 11 | 3 | 2 | 6 | 8 | 99 |
116 | Madagascar | 11 | 4 | 0 | 7 | 8 | 93½ |
117 | Uganda | 11 | 3 | 1 | 7 | 7 | 125½ |
118 | Kenya | 11 | 3 | 1 | 7 | 7 | 125 |
119 | Namibia | 11 | 2 | 3 | 6 | 7 | 123 |
120 | Barbados | 11 | 3 | 1 | 7 | 7 | 118 |
121 | Ethiopia | 11 | 3 | 1 | 7 | 7 | 107½ |
122 | Sudan | 11 | 2 | 3 | 6 | 7 | 106½ |
123 | Mozambique | 11 | 3 | 1 | 7 | 7 | 97 |
124 | Togo | 11 | 2 | 3 | 6 | 7 | 79½ |
125 | Palau | 11 | 3 | 1 | 7 | 7 | 67 |
126 | Cameroon | 11 | 3 | 1 | 7 | 7 | 61½ |
127 | Lesotho | 11 | 3 | 1 | 7 | 7 | 51 |
128 | Malawi | 11 | 3 | 0 | 8 | 6 | 56 |
129 | Ghana | 11 | 3 | 0 | 8 | 6 | 51 |
130 | Seychelles | 11 | 1 | 3 | 7 | 5 | 70 |
131 | Kuwait | 11 | 1 | 2 | 8 | 4 | 58 |
132 | Rwanda | 11 | 0 | 3 | 8 | 3 | 47 |
133 | Swaziland | 9 | 0 | 3 | 6 | 3 | 33 |
134 | Burundi | 7 | 1 | 0 | 6 | 2 | 40 |
135 | Turkmenistan | 1 | 0 | 0 | 1 | 0 | 0 |
Syria | 1 | 0 | 0 | 1 | 0 | 0 |
ΔΕΝ ΥΠΑΡΧΟΥΝ ΤΕΤΕΛΕΣΜΕΝΑ. ΥΠΑΡΧΕΙ ΜΟΝΟ ΤΟ ΔΙΚΑΙΟ. ΤΟ ΔΙΚΑΙΟ ΕΙΝΑΙ ΑΚΑΤΑΠΟΝΤΙΣΤΟ. ΚΥΜΑΤΑ ΟΡΜΟΥΝ ΑΠΟ ΠΑΝΩ ΤΟΥ ΚΙ ΑΥΤΟ ΑΝΑΔΥΕΤΑΙ! (Β. Ουγκώ)