| Open | ||||||||||||||||||||||
| Final ranking | ||||||||||||||||||||||
| Rank | Team | Gam. | + | = | - | MP | SBOly | |||||||||||||||
| 1 | China | 11 | 8 | 3 | 0 | 19 | 422½ | |||||||||||||||
| 2 | Hungary | 11 | 7 | 3 | 1 | 17 | 372 | |||||||||||||||
| 3 | India | 11 | 7 | 3 | 1 | 17 | 371½ | |||||||||||||||
| 4 | Russia | 11 | 7 | 3 | 1 | 17 | 352 | |||||||||||||||
| 5 | Azerbaijan | 11 | 7 | 3 | 1 | 17 | 345 | |||||||||||||||
| 6 | Ukraine | 11 | 6 | 4 | 1 | 16 | 377½ | |||||||||||||||
| 7 | Cuba | 11 | 7 | 2 | 2 | 16 | 361 | |||||||||||||||
| 8 | Armenia | 11 | 6 | 4 | 1 | 16 | 350½ | |||||||||||||||
| 9 | Israel | 11 | 7 | 2 | 2 | 16 | 348 | |||||||||||||||
| 10 | Spain | 11 | 7 | 2 | 2 | 16 | 334½ | |||||||||||||||
| 11 | Belarus | 11 | 7 | 2 | 2 | 16 | 304½ | |||||||||||||||
| 12 | Netherlands | 11 | 6 | 3 | 2 | 15 | 367½ | |||||||||||||||
| 13 | France | 11 | 7 | 1 | 3 | 15 | 357½ | |||||||||||||||
| 14 | United States of America | 11 | 6 | 3 | 2 | 15 | 348 | |||||||||||||||
| 15 | Poland | 11 | 7 | 1 | 3 | 15 | 335½ | |||||||||||||||
| 16 | Serbia | 11 | 6 | 3 | 2 | 15 | 324 | |||||||||||||||
| 17 | Uzbekistan | 11 | 7 | 1 | 3 | 15 | 320½ | |||||||||||||||
| 18 | Argentina | 11 | 7 | 1 | 3 | 15 | 316 | |||||||||||||||
| 19 | Peru | 11 | 7 | 1 | 3 | 15 | 313 | |||||||||||||||
| 20 | Romania | 11 | 6 | 3 | 2 | 15 | 310 | |||||||||||||||
| 21 | Turkey | 11 | 6 | 3 | 2 | 15 | 295½ | |||||||||||||||
| 22 | Brazil | 11 | 7 | 1 | 3 | 15 | 291½ | |||||||||||||||
| 23 | Egypt | 11 | 7 | 1 | 3 | 15 | 284 | |||||||||||||||
| 24 | Croatia | 11 | 7 | 0 | 4 | 14 | 343 | |||||||||||||||
| 25 | Bulgaria | 11 | 6 | 2 | 3 | 14 | 335½ | |||||||||||||||
| 26 | Czech Republic | 11 | 6 | 2 | 3 | 14 | 324½ | |||||||||||||||
| 27 | Vietnam | 11 | 5 | 4 | 2 | 14 | 324 | |||||||||||||||
| 28 | England | 11 | 6 | 2 | 3 | 14 | 314 | |||||||||||||||
| 29 | Norway | 11 | 6 | 2 | 3 | 14 | 309½ | |||||||||||||||
| 30 | Germany | 11 | 4 | 6 | 1 | 14 | 304½ | |||||||||||||||
| 31 | Australia | 11 | 6 | 2 | 3 | 14 | 275 | |||||||||||||||
| 32 | Finland | 11 | 6 | 2 | 3 | 14 | 272½ | |||||||||||||||
| 33 | Sweden | 11 | 7 | 0 | 4 | 14 | 270½ | |||||||||||||||
| 34 | Kyrgyzstan | 11 | 7 | 0 | 4 | 14 | 247½ | |||||||||||||||
| 35 | Latvia | 11 | 5 | 3 | 3 | 13 | 297 | |||||||||||||||
| 36 | Greece | 11 | 6 | 1 | 4 | 13 | 293 | |||||||||||||||
| 37 | Slovakia | 11 | 5 | 3 | 3 | 13 | 289½ | |||||||||||||||
| 38 | Slovenia | 11 | 6 | 1 | 4 | 13 | 288½ | |||||||||||||||
| 39 | Iceland | 11 | 5 | 3 | 3 | 13 | 284½ | |||||||||||||||
| 40 | Bosnia & Herzegovina | 11 | 4 | 5 | 2 | 13 | 281½ | |||||||||||||||
| 41 | Colombia | 11 | 5 | 3 | 3 | 13 | 276 | |||||||||||||||
| 42 | Kazakhstan | 11 | 5 | 3 | 3 | 13 | 275½ | |||||||||||||||
| 43 | Indonesia | 11 | 6 | 1 | 4 | 13 | 274½ | |||||||||||||||
| 44 | Georgia | 11 | 5 | 3 | 3 | 13 | 272 | |||||||||||||||
| 45 | Qatar | 11 | 5 | 3 | 3 | 13 | 268½ | |||||||||||||||
| 46 | Philippines | 11 | 5 | 3 | 3 | 13 | 268 | |||||||||||||||
| 47 | Venezuela | 11 | 6 | 1 | 4 | 13 | 266 | |||||||||||||||
| 48 | Iran | 11 | 6 | 1 | 4 | 13 | 265 | |||||||||||||||
| 49 | Lithuania | 11 | 6 | 1 | 4 | 13 | 263½ | |||||||||||||||
| 50 | Mexico | 11 | 6 | 1 | 4 | 13 | 263½ | |||||||||||||||
| 51 | Switzerland | 11 | 5 | 3 | 3 | 13 | 257 | |||||||||||||||
| 52 | Italy | 11 | 6 | 1 | 4 | 13 | 254½ | |||||||||||||||
| 53 | Moldova | 11 | 6 | 1 | 4 | 13 | 252½ | |||||||||||||||
| 54 | Canada | 11 | 5 | 3 | 3 | 13 | 251 | |||||||||||||||
| 55 | Paraguay | 11 | 6 | 1 | 4 | 13 | 244 | |||||||||||||||
| 56 | Tajikistan | 11 | 6 | 1 | 4 | 13 | 241½ | |||||||||||||||
| 57 | Singapore | 11 | 5 | 3 | 3 | 13 | 239½ | |||||||||||||||
| 58 | Portugal | 11 | 6 | 1 | 4 | 13 | 239½ | |||||||||||||||
| 59 | FYROM | 11 | 6 | 1 | 4 | 13 | 219½ | |||||||||||||||
| 60 | Albania | 11 | 6 | 1 | 4 | 13 | 217½ | |||||||||||||||
| 61 | Denmark | 11 | 6 | 0 | 5 | 12 | 269 | |||||||||||||||
| 62 | Austria | 11 | 5 | 2 | 4 | 12 | 266½ | |||||||||||||||
| 63 | Norway 2 | 11 | 4 | 4 | 3 | 12 | 261 | |||||||||||||||
| 64 | Bangladesh | 11 | 5 | 2 | 4 | 12 | 257½ | |||||||||||||||
| 65 | Chile | 11 | 5 | 2 | 4 | 12 | 251 | |||||||||||||||
| 66 | Ireland | 11 | 5 | 2 | 4 | 12 | 247 | |||||||||||||||
| 67 | Belgium | 11 | 5 | 2 | 4 | 12 | 239½ | |||||||||||||||
| 68 | Montenegro | 11 | 5 | 2 | 4 | 12 | 228½ | |||||||||||||||
| 69 | Mongolia | 11 | 6 | 0 | 5 | 12 | 220½ | |||||||||||||||
| 70 | ICCD | 11 | 5 | 2 | 4 | 12 | 220 | |||||||||||||||
| 71 | Ecuador | 11 | 5 | 2 | 4 | 12 | 217½ | |||||||||||||||
| 72 | Malaysia | 11 | 5 | 2 | 4 | 12 | 214½ | |||||||||||||||
| 73 | Japan | 11 | 5 | 2 | 4 | 12 | 209 | |||||||||||||||
| 74 | Sri Lanka | 11 | 6 | 0 | 5 | 12 | 205 | |||||||||||||||
| 75 | Lebanon | 11 | 5 | 2 | 4 | 12 | 202 | |||||||||||||||
| 76 | Tunisia | 11 | 6 | 0 | 5 | 12 | 199½ | |||||||||||||||
| 77 | Bolivia | 11 | 6 | 0 | 5 | 12 | 196½ | |||||||||||||||
| 78 | IBCA | 11 | 6 | 0 | 5 | 12 | 165 | |||||||||||||||
| 79 | Estonia | 11 | 4 | 3 | 4 | 11 | 241½ | |||||||||||||||
| 80 | Yemen | 11 | 3 | 5 | 3 | 11 | 223 | |||||||||||||||
| 81 | Faroe Isles | 11 | 4 | 3 | 4 | 11 | 214 | |||||||||||||||
| 82 | South Africa | 11 | 5 | 1 | 5 | 11 | 212 | |||||||||||||||
| 83 | Scotland | 11 | 5 | 1 | 5 | 11 | 204 | |||||||||||||||
| 84 | United Arab Emirates | 11 | 5 | 1 | 5 | 11 | 202 | |||||||||||||||
| 85 | Jordan | 11 | 5 | 1 | 5 | 11 | 200 | |||||||||||||||
| 86 | Syria | 11 | 5 | 1 | 5 | 11 | 195 | |||||||||||||||
| 87 | Cyprus | 11 | 5 | 1 | 5 | 11 | 192½ | |||||||||||||||
| 88 | Costa Rica | 11 | 4 | 3 | 4 | 11 | 191 | |||||||||||||||
| 89 | Jamaica | 11 | 5 | 1 | 5 | 11 | 181 | |||||||||||||||
| 90 | Botswana | 11 | 5 | 1 | 5 | 11 | 180½ | |||||||||||||||
| 91 | Panama | 11 | 5 | 1 | 5 | 11 | 174 | |||||||||||||||
| 92 | Pakistan | 11 | 5 | 1 | 5 | 11 | 173 | |||||||||||||||
| 93 | Andorra | 11 | 5 | 1 | 5 | 11 | 169 | |||||||||||||||
| 94 | Zambia | 11 | 5 | 1 | 5 | 11 | 167½ | |||||||||||||||
| 95 | Uganda | 11 | 5 | 1 | 5 | 11 | 159 | |||||||||||||||
| 96 | Guatemala | 11 | 5 | 1 | 5 | 11 | 157½ | |||||||||||||||
| 97 | Nicaragua | 11 | 4 | 2 | 5 | 10 | 211½ | |||||||||||||||
| 98 | New Zealand | 11 | 4 | 2 | 5 | 10 | 196½ | |||||||||||||||
| 99 | Dominican Republic | 11 | 4 | 2 | 5 | 10 | 192 | |||||||||||||||
| 100 | Luxembourg | 11 | 4 | 2 | 5 | 10 | 192 | |||||||||||||||
| 101 | Norway 3 | 11 | 5 | 0 | 6 | 10 | 190½ | |||||||||||||||
| 102 | El Salvador | 11 | 4 | 2 | 5 | 10 | 185 | |||||||||||||||
| 103 | Angola | 11 | 5 | 0 | 6 | 10 | 184½ | |||||||||||||||
| 104 | Zimbabwe | 11 | 5 | 0 | 6 | 10 | 183 | |||||||||||||||
| 105 | Wales | 11 | 5 | 0 | 6 | 10 | 176 | |||||||||||||||
| 106 | Libya | 11 | 4 | 2 | 5 | 10 | 174½ | |||||||||||||||
| 107 | IPCA | 11 | 5 | 0 | 6 | 10 | 173½ | |||||||||||||||
| 108 | Uruguay | 11 | 5 | 0 | 6 | 10 | 173 | |||||||||||||||
| 109 | Iraq | 11 | 4 | 2 | 5 | 10 | 167½ | |||||||||||||||
| 110 | Sudan | 11 | 5 | 0 | 6 | 10 | 167½ | |||||||||||||||
| 111 | Thailand | 11 | 5 | 0 | 6 | 10 | 165 | |||||||||||||||
| 112 | Ethiopia | 11 | 5 | 0 | 6 | 10 | 159 | |||||||||||||||
| 113 | Malawi | 11 | 5 | 0 | 6 | 10 | 144 | |||||||||||||||
| 114 | Nepal | 11 | 5 | 0 | 6 | 10 | 141 | |||||||||||||||
| 115 | Netherlands Antilles | 11 | 5 | 0 | 6 | 10 | 139½ | |||||||||||||||
| 116 | Madagascar | 11 | 5 | 0 | 6 | 10 | 138 | |||||||||||||||
| 117 | Nigeria | 11 | 5 | 0 | 6 | 10 | 133 | |||||||||||||||
| 118 | Bahamas | 11 | 4 | 2 | 5 | 10 | 128 | |||||||||||||||
| 119 | Liechtenstein | 11 | 5 | 0 | 6 | 10 | 127½ | |||||||||||||||
| 120 | Brunei | 11 | 5 | 0 | 6 | 10 | 122 | |||||||||||||||
| 121 | Morocco | 11 | 4 | 1 | 6 | 9 | 198 | |||||||||||||||
| 122 | Algeria | 11 | 4 | 1 | 6 | 9 | 162½ | |||||||||||||||
| 123 | Monaco | 11 | 4 | 1 | 6 | 9 | 162 | |||||||||||||||
| 124 | South Korea | 11 | 4 | 1 | 6 | 9 | 145½ | |||||||||||||||
| 125 | Palestine | 11 | 4 | 1 | 6 | 9 | 136½ | |||||||||||||||
| 126 | Mozambique | 11 | 4 | 1 | 6 | 9 | 134½ | |||||||||||||||
| 127 | Barbados | 11 | 4 | 1 | 6 | 9 | 131 | |||||||||||||||
| 128 | Puerto Rico | 11 | 4 | 1 | 6 | 9 | 129 | |||||||||||||||
| 129 | San Marino | 11 | 4 | 1 | 6 | 9 | 112 | |||||||||||||||
| 130 | Mauritius | 11 | 4 | 1 | 6 | 9 | 111 | |||||||||||||||
| 131 | Namibia | 11 | 4 | 1 | 6 | 9 | 109 | |||||||||||||||
| 132 | Trinidad & Tobago | 11 | 4 | 1 | 6 | 9 | 103½ | |||||||||||||||
| 133 | Afghanistan | 11 | 3 | 3 | 5 | 9 | 101½ | |||||||||||||||
| 134 | Jersey | 11 | 4 | 1 | 6 | 9 | 100 | |||||||||||||||
| 135 | Chinese Taipei | 11 | 4 | 0 | 7 | 8 | 178 | |||||||||||||||
| 136 | Honduras | 11 | 4 | 0 | 7 | 8 | 157 | |||||||||||||||
| 137 | Guernsey | 11 | 4 | 0 | 7 | 8 | 146 | |||||||||||||||
| 138 | Ivory Coast | 11 | 4 | 0 | 7 | 8 | 144½ | |||||||||||||||
| 139 | Hong Kong | 11 | 3 | 2 | 6 | 8 | 143½ | |||||||||||||||
| 140 | Surinam | 11 | 4 | 0 | 7 | 8 | 139 | |||||||||||||||
| 141 | Oman | 11 | 4 | 0 | 7 | 8 | 137 | |||||||||||||||
| 142 | Kuwait | 11 | 4 | 0 | 7 | 8 | 121½ | |||||||||||||||
| 143 | Ghana | 11 | 4 | 0 | 7 | 8 | 119½ | |||||||||||||||
| 144 | Haiti | 11 | 4 | 0 | 7 | 8 | 119 | |||||||||||||||
| 145 | Cameroon | 11 | 4 | 0 | 7 | 8 | 114 | |||||||||||||||
| 146 | Aruba | 11 | 4 | 0 | 7 | 8 | 95 | |||||||||||||||
| 147 | Sao Tome & Principe | 11 | 4 | 0 | 7 | 8 | 81½ | |||||||||||||||
| 148 | Senegal | 11 | 4 | 0 | 7 | 8 | 69½ | |||||||||||||||
| 149 | Kenya | 11 | 2 | 3 | 6 | 7 | 152 | |||||||||||||||
| 150 | Seychelles | 11 | 2 | 3 | 6 | 7 | 139½ | |||||||||||||||
| 151 | Macau | 11 | 3 | 1 | 7 | 7 | 138½ | |||||||||||||||
| 152 | Malta | 11 | 3 | 1 | 7 | 7 | 131½ | |||||||||||||||
| 153 | Fiji | 11 | 2 | 3 | 6 | 7 | 131½ | |||||||||||||||
| 154 | US Virgin Isles | 11 | 2 | 3 | 6 | 7 | 109 | |||||||||||||||
| 155 | Mauritania | 11 | 3 | 1 | 7 | 7 | 98 | |||||||||||||||
| 156 | Lesotho | 10 | 3 | 1 | 6 | 7 | 90½ | |||||||||||||||
| 157 | Saudi Arabia | 11 | 3 | 1 | 7 | 7 | 87½ | |||||||||||||||
| 158 | Bermuda | 11 | 2 | 3 | 6 | 7 | 69 | |||||||||||||||
| 159 | Rwanda | 11 | 3 | 1 | 7 | 7 | 66 | |||||||||||||||
| 160 | Guyana | 11 | 3 | 0 | 8 | 6 | 120 | |||||||||||||||
| 161 | Papua New Guinea | 11 | 3 | 0 | 8 | 6 | 98½ | |||||||||||||||
| 162 | Guam | 11 | 2 | 2 | 7 | 6 | 89½ | |||||||||||||||
| 163 | Maldives | 9 | 3 | 0 | 6 | 6 | 86½ | |||||||||||||||
| 164 | Togo | 11 | 2 | 2 | 7 | 6 | 73 | |||||||||||||||
| 165 | Gambia | 10 | 2 | 2 | 6 | 6 | 66 | |||||||||||||||
| 166 | Burundi | 11 | 3 | 0 | 8 | 6 | 59 | |||||||||||||||
| 167 | Tanzania | 11 | 2 | 1 | 8 | 5 | 89½ | |||||||||||||||
| 168 | Palau | 11 | 2 | 0 | 9 | 4 | 55½ | |||||||||||||||
| 169 | Swaziland | 9 | 1 | 2 | 6 | 4 | 50½ | |||||||||||||||
| 170 | Bhutan | 11 | 1 | 2 | 8 | 4 | 48 | |||||||||||||||
| 171 | British Virgin Isles | 11 | 1 | 1 | 9 | 3 | 51½ | |||||||||||||||
| 172 | Solomon Islands | 10 | 0 | 3 | 7 | 3 | 29 | |||||||||||||||
| 173 | Turkmenistan | 1 | 0 | 0 | 1 | 0 | 0 | |||||||||||||||
| Mali | 1 | 0 | 0 | 1 | 0 | 0 | ||||||||||||||||
| Congo | 1 | 0 | 0 | 1 | 0 | 0 | ||||||||||||||||
| Gabon | 0 | 0 | 0 | 0 | 0 | 0 | ||||||||||||||||
| Timor Leste | 1 | 0 | 0 | 1 | 0 | 0 | ||||||||||||||||
ΔΕΝ ΥΠΑΡΧΟΥΝ ΤΕΤΕΛΕΣΜΕΝΑ. ΥΠΑΡΧΕΙ ΜΟΝΟ ΤΟ ΔΙΚΑΙΟ. ΤΟ ΔΙΚΑΙΟ ΕΙΝΑΙ ΑΚΑΤΑΠΟΝΤΙΣΤΟ. ΚΥΜΑΤΑ ΟΡΜΟΥΝ ΑΠΟ ΠΑΝΩ ΤΟΥ ΚΙ ΑΥΤΟ ΑΝΑΔΥΕΤΑΙ! (Β. Ουγκώ)
